BOWLS

Almon
Almon
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
43814321 43x21 16,93”x08,27” H:14 6
43823617 36x17 14,18”x06,70” H:12 6
43832914 29x14 11,42”x05,52” H:10 6
 

Cone Round
Cone Round
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
43913614 Q:36 14,18” H:14 6
43922912 Q:29 11,42” H:12 6
43932110 Q:21 08,27” H:10 6
43941608 Q:16 06,30” H:08 6
43950703 Q:07 02,76” H:03 6
 

Hazel
Hazel
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44313627 36x27 14,18”x10,63” H:12 6
44322921 29x21 11,42”x08,27” H:10 6
44332115 21x15 08,27”x05,91” H:08 6
44341611 16x11 06,30”x04,34” H:06 6
 

Long Curved Deep
Long Curved Deep
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44114219 43x19 16,93”x07,49” H:10 6
44123615 36x15 14,18”x05,91” H:08 6
44132911 29x11 11,42”x04,34” H:06 6
 

Olive
Olive
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44014323 43x23 16,93”x09,06” H:14 6
44023619 36x19 14,18”x07,49” H:12 6
44032915 29x15 11,42”x05,91” H:10 6
44042111 21x11 08,27”x04,34” H:08 6
 

Rain Drop
Rain Drop
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
45013627 36x27 14,18”x10,63” H:12 6
45022921 29x21 11,42”x08,27” H:10 6
45032115 21x15 08,27”x05,91” H:08 6
45041611 16x11 06,30”x04,34” H:06 6
 

Rectangle
Rectangle
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44413623 36x23 14,17”x09,06” H:12 6
44422919 29x19 11,42”x07,49” H:10 6
44432114 21x14 08,27”x05,52” H:08 6
44441611 16x11 06,30”x04,34” H:06 6
 

Round
Round
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44513612 Q:36 14,18” H:12 6
44522910 Q:29 11,42” H:12 6
44532108 Q:21 08,27” H:08 6
44541606 Q:16 06,30” H:06 6
 

Round 2
Round 2
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44614314 Q:43 16,93” H:14 6
44623612 Q:36 14,18” H:12 6
44632910 Q:29 11,42” H:10 6
44642108 Q:21 08,27” H:08 6
 

Round High Back
Round High Back
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
4421432010 Q:43 16,93” H1:20 H2:10 6
4422361809 Q:36 14,18” H1:18 H2:09 6
4423291608 Q:29 11,42” H1:16 H2:08 6
4424211407 Q:21 08,27” H1:14 H2:07 6
4425070501 Q:07 02,76” H1:05 H2:01 6
 

"S" Leaf
"S" Leaf
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44713627 36x27 14,18”x10,63” H:12 6
44722921 29x21 11,42”x08,27” H:10 6
44732115 21x15 08,27”x05,91” H:08 6
44741611 16x11 06,30”x04,34” H:06 6
 

Square 3
Square 3
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44813636 36x36 14,18”x14,18” H:12 6
44822929 29x29 11,42”x11,42” H:10 6
44832121 21x21 08,27”x08,27” H:08 6
44841616 16x16 06,30”x06,30” H:06 6
 

Pyramid
Pyramid
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
45213012 Q:30 11,82” H:12 6
45222310 Q:23 09,06” H:10 6
45231505 Q:15 05,91” H:05 6
 

Tear Drop
Tear Drop
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
44913627 36x27 14,18”x10,63” H:12 6
44922921 29x21 11,42”x08,27” H:10 6
44932115 21x15 08,27”x05,91” H:08 6
44941611 16x11 06,30”x04,34” H:06 6
 

Triangle
Triangle
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
45113612 Q:36 14,18” H:12 6
45122910 Q:29 11,42” H:10 6
45132108 Q:21 08,27” H:08 6
45141606 Q:16 06,30” H:06 6
 

Square 4
Square 4
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
45612626 26x26 10.24”x10.24” H:10 6
45622222 22x22 08.67”x08.67” H:08 6
 

Valentine
Valentine
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
45412827 28x27 11,03”x10,63” H:13 6
45422425 24x25 09,45”x09,85” H:10 6
 

Valentine Long
Valentine Long
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
45514518 45x18 17,72”x07,09” H:10 6
45524015 40x15 15,75”x05,91” H:07 6
 

Rectangular Fat Edge
Rectangular Fat Edge
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
55314319 43x27 16,93”x10,63” H:10 6
55323615 36x23 14,17”x09,06” H:08 6
55332911 29x19 11,42”x07,49” H:06 6
 

High Edge 3
High Edge
 
Ref. Model Cm. Inch Diameter Pack Piece / Add
45714319 43x19 16,93”x07,49” H:10 6
45723615 36x15 14,18”x05,91” H:08 6
45732911 29x11 11,42”x04,34” H:06 6
 

  Request an offer for the products listed.
Piece Ref. Model Product Name Delete

Get an offer >>
 
Happy Chef : Professional Solutions for Buffet © 2009 :: Design:Optimist